Ratkin Rogue

$19
Publisher Mister Necturus
File size 169.19MB
Number of files 42
Latest version 1
Latest release date 2018-09-18 10:51:06
First release date 2017-05-01 10:55:21
Supported Unity versions 2018.4.2 or higher

Low polygonal character version (LOD) included (not for skeleton).
Skeletal version included.
There are 3 different ratkin body textures.

Unity Asset included.
Mecanim humanoid rig.
PBR shaders. (I advise to use two sided version of standard shader for rogue armor)
Rigged version in 3D MAX file included.

Armor parts: Hood, paints, belt, gloves, suspenders.

Body: 6,713 (2,641 LOD) polygons, 13,304 (5,174 LOD) triangles and 6,907 (2,684 LOD) vertexes.

Armor and weapons: 4,981 (2,394 LOD) polygons, 9,720 (4,536 LOD) triangles and 5,145 (2,460 LOD) vertexes.

Skeleton: 10,148 polygons, 19,101 triangles and 9,955 vertexes.

Rig has 67 bones.

Textures: diffuse, specular, opacity, self illumination and normals maps. TIF file format 1024x1024, 4096x4096, 512x512 and 2048x2048

Character has 66 animations.

1) Ratking_W_IDLE: 0 - 100 fr.,
2) Ratking_W_anger: 101 - 151 fr.,
3) Ratking_W_Eating: 152 - 272 fr.,
4) Ratking_W_Looking_around: 273 - 449 fr.,
5) Ratking_W_Pick_object: 451 - 491 fr.,
6) Ratking_W_pointing_A: 492 - 552 fr.,
7) Ratking_W_Shrugs: 553 - 598 fr.,
8) Ratking_W_Stretching: 599 - 699 fr.,
9) Ratking_W_Talking_A: 700 - 740 fr.,
10) Ratking_W_Talking_B: 741 - 891 fr.,
11) Ratking_W_warning: 892 - 952 fr.,
12) Ratking_W_Jump_standing: 953 - 1028 fr.,
13) Ratking_W_Climbing_wall: 1033 - 1063 fr.,
14) Ratking_W_Crawling: 1068 - 1098 fr.,
15) Ratking_W_falling_down: 1103 - 1143 fr.,
16) Ratkin_2W_wapons_back: 1148 - 1188 fr.,
17) Ratkin_2W_wapons_ready: 1189 - 1225 fr.,
18) Ratkin_2W_COMBAT_Mode: 1226 - 1276 fr.,
19) Ratkin_2W_moveTOblock: 1277 - 1283 fr.,
20) Ratkin_2W_block: 1284 - 1314 fr.,
21) Ratkin_2W_moveFROMblock: 1315 - 1321 fr.,
22) Ratkin_2W_Combo_360_Smash: 1322 - 1407 fr.,
23) Ratkin_2W_Dodge_Jump_Backward: 1408 - 1433 fr.,
24) Ratkin_2W_Dodge_Jump_Left: 1434 - 1459 fr.,
25) Ratkin_2W_Dodge_Jump_Right: 1460 - 1485 fr.,
26) Ratkin_2W_duck_below_high_swing: 1486 - 1521 fr.,
27) Ratkin_2W_Heavy_Smash: 1522 - 1562 fr.,
28) Ratkin_2W_Hit_from_back: 1563 - 1598 fr.,
29) Ratkin_2W_Hit_from_front: 1599 - 1634 fr.,
30) Ratkin_2W_Hit_from_left: 1635 - 1670 fr.,
31) Ratkin_2W_Hit_from_righ: 1671 - 1706 fr.,
32) Ratkin_2W_L_parry_high_left: 1707 - 1742 fr.,
33) Ratkin_2W_L_parry_mid_front: 1743 - 1778 fr.,
34) Ratkin_2W_L_swing_high_straight_down: 1779 - 1814 fr.,
35) Ratkin_2W_L_swing_left: 1816 - 1851 fr.,
36) Ratkin_2W_L_swing_right: 1852 - 1887 fr.,
37) Ratkin_2W_L_thrust: 1888 - 1923 fr.,
38) Ratkin_2W_Moving_left: 1924 - 1944 fr.,
39) Ratkin_2W_Moving_right: 1945 - 1965 fr.,
40) Ratkin_2W_R_parry_high_right: 1966 - 2001 fr.,
41) Ratkin_2W_R_parry_mid_front: 2002 - 2037 fr.,
42) Ratkin_2W_R_swing_high_straight_down: 2038 - 2073 fr.,
43) Ratkin_2W_R_swing_left: 2074 - 2109 fr.,
44) Ratkin_2W_R_swing_right: 2110 - 2145 fr.,
45) Ratkin_2W_R_thrust_mid: 2146 - 2181 fr.,
46) Ratkin_2W_Scissors_Blow: 2182 - 2217 fr.,
47) Ratkin_2W_Smash Frenzy: 2218 - 2373 fr.,
48) Ratkin_2W_Tracking: 2374 - 2549 fr.,
49) Ratkin_2W_Two_jump_bows: 2550 - 2600 fr.,
50) Ratkin_2W_Windmill_bow: 2601 - 2646 fr.,
51) Ratkin_2W_Knocked_backward: 2647 - 2687 fr.,
52) Ratkin_2W_Down_back: 2688 - 2728 fr.,
53) Ratkin_2W_Recover_from_knocked_backward: 2729 - 2769 fr.,
54) Ratkin_2W_Knocked_forward: 2770 - 2798 fr.,
55) Ratkin_2W_Down_forward: 2799 - 2839 fr.,
56) Ratkin_2W_Recover_from_knocked_forward: 2840 - 2872 fr.,
57) Ratkin_2W_Die_knocked_backward: 2873 - 2890 fr.,
58) Ratkin_2W_Die_knocked_forward: 2895 - 2912 fr.,
59) Ratkin_2W_Dying_A: 2917 - 2982 fr.,
60) Ratkin_2W_Dying_B: 2987 - 3027 fr.,
61) Ratkin_2W_Casual_walk: 3032 - 3068 fr.,
62) Ratkin_2W_Cautious_walk: 3073 - 3113 fr.,
63) Ratkin_2W_combat_run: 3118 - 3140 fr.,
64) Ratkin_2W_Jump_runing: 3145 - 3185 fr.,
65) Ratkin_2W_run: 3190 - 3216 fr.,
66) Ratkin_2W_Walking_back_A: 3221 - 3256 fr.,

Top Publisher Assets