Publisher | JustMaks |
---|---|
File size | 1.94GB |
Number of files | 376 |
Latest version | 1 |
Latest release date | 2024-02-20 01:21:10 |
First release date | 2024-02-20 01:21:10 |
Supported Unity versions | 2018.4.2 or higher |
Rigged to Epic Skeleton (UE 4).
Fully rigged (standard humanoid rig with additional bones, namely: eye 2 bones, eyelids 4 bones, jaw 4 bones, tongue 1 bone, fingers 6 bones (fingers are used as wing bones), toes 24 bones).
PBR textures (Metallic Shader)
PBR textures
-AO
-Base color
-Emissive color
-Metalness
-Normal
-Roughness
-id
(Textures 4096x4096 or 2048x2048)
Texture sets are separated for each part.
if desired, the texture can be compressed to 1024x1024 or less, without much loss of quality
Animations:
- Attack:6x
- Death: 5x
- Flight: 13x
- Idle: 3x
- Change of stand 2x
- Jump all: 2x
- Jump start: 2x
- Jump loop: 2x
- Jump end 2x
- Take damage: 6x
- Walk: 2x
- Walk back: 2x
- Walk left: 2x
- Walk right: 2x
POLYCOUNT FOR EACH PART SEPARATELY:
A_Gargoyle_Head: Faces: 6874, Verts: 7176, Tris: 13700
A_Gargoyle_Hands: Faces: 7382, Verts: 7376, Tris: 14488
A_Gargoyle_Legs: Faces: 3826, Verts: 3801, Tris: 7506
A_Gargoyle_Eyes: Faces: 742, Verts: 862, Tris: 1444
A_Gargoyle_Torso: Faces: 1122, Verts: 1116, Tris: 2180
Total in Assembly A: Faces: 19946, Verts: 20331, Tris: 39318
B_Sea_Gargoyle_Head: Faces: 5441, Verts: 5631, Tris: 10582
B_Sea_Gargoyle_Hands: Faces: 4816, Verts: 4860, Tris: 9364
B_Sea_Gargoyle_Legs: Faces: 3238, Verts: 3288, Tris: 6288
B_Sea_Gargoyle_Eyes: Faces: 470, Verts: 520, Tris: 932
B_Sea_Gargoyle_Torso: Faces: 2042, Verts: 2143, Tris: 3948
Total in Assembly B: Faces: 16007, Verts: 16442, Tris: 31114
C_Demonic_Gargoyle_Head: Faces: 3876, Verts: 3896, Tris: 7578
C_Demonic_Gargoyle_Hands: Faces: 5070, Verts: 5110, Tris: 9958
C_Demonic_Gargoyle_Legs: Faces: 3682, Verts: 3677, Tris: 7270
C_Demonic_Gargoyle_Eyes: Faces: 528, Verts: 614, Tris: 1034
C_Demonic_Gargoyle_Torso: Faces: 1324, Verts: 1297, Tris: 2550
Total in Assembly C: Faces: 14480, Verts: 14594, Tris: 28390
A_Gargoyle_Hands_No_Wings: Faces: 4792, Verts: 4774, Tris: 9398
B_Sea_Gargoyle_Hands_No_Wings: Faces: 3710, Verts: 3702, Tris: 7193
C_Demonic_Gargoyle_Hands_No_Wings: Faces: 3514, Verts: 3480, Tris: 6860
Plumage_Head: Faces: 558, Verts: 2264, Tris: 1148
Plumage_Torso: Faces: 742, Verts: 3038, Tris: 1554
Plumage_Legs: Faces: 812, Verts: 3248, Tris: 1624
Total plumage: Faces: 2112, Verts: 8550, Tris: 4326
Fur_Head: Faces: 1205, Verts: 3718, Tris: 2422
Fur_Torso: Faces: 630, Verts: 2068, Tris: 1312
Fur_Legs: Faces: 868, Verts: 2624, Tris: 1736
Total fur: Faces: 2703, Verts: 8410, Tris: 5470
Armor_Torso: Faces: 5557, Verts: 5558, Tris: 11112
Belt: Faces: 852, Verts: 856, Tris: 1704
Rag_Body: 637, Verts: 700, Tris: 1274
Rag_Groin: 101, Verts: 125, Tris: 202
Windings_Legs: 414, Verts: 376, Tris: 744